Rental of mobile homes - 4 stars - for holidays in Carnac in South Brittany morbihan. Mobile booking for holidays by the sea on the beach. The mobile homes, chalets or pods are comfortable

All our models include :
A large living room, a wash room with toilet, sink and shower (hot water),
a kitchenette with sink, hot plate, microwave, refrigerator (crockery and
kitchen utensils provided), a heater and garden furniture.
| lounge stay a separate room with 2 bed places a separate room with 2 beds 1 place a bathroom, sink, shower wc a kitchenette with sink, stove, refrigerator (tableware and kitchen utensils provided) heating garden furniture TV Rental subject to availability: 30 € per week or € 5 per night Weekly rates: From Saturday or Wednesday to Saturday 16 H 10 H or Wednesday, and the night |
||
| du 14/04/2012 au 26/05/2012 | per week | 294 € |
| du 26/05/2012 au 23/06/2012 | per week | 364 € |
| du 23/06/2012 au 30/06/2012 | per week | 488 € |
| du 30/06/2012 au 07/07/2012 | per week | 657 € |
| du 07/07/2012 au 28/07/2012 | per week | 734 € |
| du 28/07/2012 au 18/08/2012 | per week | 747 € |
| du 18/08/2012 au 25/08/2012 | per week | 734 € |
| du 25/08/2012 au 01/09/2012 | per week | 488 € |
| du 01/09/2012 au 22/09/2012 | per week | 294 € |
| du 14/04/2012 au 28/04/2012 | per night extra night | 84 € 35 € |
| du 28/04/2012 au 01/05/2012 | the stay | 163 € |
| du 01/05/2012 au 05/05/2012 | per night extra night | 84 € 35 € |
| du 05/05/2012 au 08/05/2012 | the stay | 163 € |
| du 08/05/2012 au 17/05/2012 | per night extra night | 84 € 35 € |
| du 17/05/2012 au 20/05/2012 | the stay | 163 € |
| du 20/05/2012 au 25/05/2012 | per night extra night | 84 € 35 € |
| du 25/05/2012 au 28/05/2012 | the stay | 163 € |
| du 28/05/2012 au 23/06/2012 | per night extra night | 106 € 43 € |
| du 23/06/2012 au 30/06/2012 | per night extra night | 125 € 60.5 € |
| du 01/09/2012 au 22/09/2012 | per night | 84 € |
| lounge stay a separate bedroom with 2 bed places a separate room with 2 beds 1 place a bathroom, sink, shower wc kitchenette with sink, stove, refrigerator (crockery and kitchen utensils provided) heating garden furniture TV Rental subject to availability: 30 € per week or € 5 per night Weekly rates: From Saturday or Wednesday to Saturday 16 H 10 H or Wednesday, and the night |
||
| du 14/04/2012 au 26/05/2012 | per week | 312 € |
| du 26/05/2012 au 23/06/2012 | per week | 386 € |
| du 23/06/2012 au 30/06/2012 | per week | 506 € |
| du 30/06/2012 au 07/07/2012 | per week | 684 € |
| du 07/07/2012 au 28/07/2012 | per week | 751 € |
| du 28/07/2012 au 18/08/2012 | per week | 772 € |
| du 18/08/2012 au 25/08/2012 | per week | 751 € |
| du 25/08/2012 au 01/09/2012 | per week | 506 € |
| du 01/09/2012 au 22/09/2012 | per week | 312 € |
| du 14/04/2012 au 28/04/2012 | per night extra night | 96 € 36 € |
| du 28/04/2012 au 01/05/2012 | the stay | 173 € |
| du 01/05/2012 au 05/05/2012 | per night extra night | 96 € 36 € |
| du 05/05/2012 au 08/05/2012 | the stay | 173 € |
| du 08/05/2012 au 17/05/2012 | per night extra night | 96 € 36 € |
| du 17/05/2012 au 20/05/2012 | the stay | 173 € |
| du 20/05/2012 au 25/05/2012 | per night extra night | 96 € 36 € |
| du 25/05/2012 au 28/05/2012 | the stay | 173 € |
| du 28/05/2012 au 23/06/2012 | per night extra night | 116 € 45 € |
| du 23/06/2012 au 30/06/2012 | per night extra night | 137 € 61.5 € |
| du 01/09/2012 au 22/09/2012 | per night extra night | 96 € 36 € |
| a large living room stay (sleeping possibility for 2 persons) a large bedroom with 2 bed places a large bedroom with 2 beds 1 place a bathroom, sink, shower wc kitchenette with sink, stove, refrigerator (crockery and kitchen utensils provided) heating garden furniture a wooden terrace TV Rental subject to availability: 30 € per week or € 5 per night Weekly rates: From Saturday or Wednesday to Saturday 16 H 10 H or Wednesday, and the night |
||
| du 14/04/2012 au 26/05/2012 | per week | 373 € |
| du 26/05/2012 au 23/06/2012 | per week | 452 € |
| du 23/06/2012 au 30/06/2012 | per week | 588 € |
| du 30/06/2012 au 07/07/2012 | per week | 747 € |
| du 07/07/2012 au 28/07/2012 | per week | 827 € |
| du 28/07/2012 au 18/08/2012 | per week | 839 € |
| du 18/08/2012 au 25/08/2012 | per week | 827 € |
| du 25/08/2012 au 01/09/2012 | per week | 588 € |
| du 01/09/2012 au 22/09/2012 | per week | 373 € |
| du 14/04/2012 au 28/04/2012 | per night extra night | 106 € 44.5 € |
| du 28/04/2012 au 01/05/2012 | the stay | 206 € |
| du 01/05/2012 au 05/05/2012 | per night extra night | 106 € 44.5 € |
| du 05/05/2012 au 08/05/2012 | the stay | 206 € |
| du 08/05/2012 au 17/05/2012 | per night extra night | 106 € 44.5 € |
| du 17/05/2012 au 20/05/2012 | the stay | 206 € |
| du 20/05/2012 au 25/05/2012 | per night extra night | 106 € 44.5 € |
| du 25/05/2012 au 28/05/2012 | the stay | 206 € |
| du 28/05/2012 au 23/06/2012 | per night extra night | 125 € 54.5 € |
| du 23/06/2012 au 30/06/2012 | per night extra night | 147 € 73.5 € |
| du 01/09/2012 au 22/09/2012 | per night extra night | 106 € 44.5 € |
| a large living room stay (sleeping possibility for 2 persons) a large bedroom with 1 bed 2 places a large bedroom with 2 single beds a bathroom, shower lavabo wc kitchenette with sink, stove, refrigerator (crockery and kitchen utensils provided) heating garden furniture a wooden terrace TV Rental subject to availability: 30 € per week or € 5 per night Weekly rates: From Saturday or Wednesday to Saturday 16 H 10 H or Wednesday, and the night |
||
| du 14/04/2012 au 26/05/2012 | per week | 402 € |
| du 26/05/2012 au 23/06/2012 | per week | 486 € |
| du 23/06/2012 au 30/06/2012 | per week | 610 € |
| du 30/06/2012 au 07/07/2012 | per week | 774 € |
| du 07/07/2012 au 28/07/2012 | per week | 869 € |
| du 28/07/2012 au 18/08/2012 | per week | 889 € |
| du 18/08/2012 au 25/08/2012 | per week | 869 € |
| du 25/08/2012 au 01/09/2012 | per week | 610 € |
| du 01/09/2012 au 22/09/2012 | per week | 402 € |
| du 14/04/2012 au 28/04/2012 | per night extra night | 117 € 47.5 € |
| du 28/04/2012 au 01/05/2012 | the stay | 217 € |
| du 01/05/2012 au 05/05/2012 | per night extra night | 117 € 47.5 € |
| du 05/05/2012 au 08/05/2012 | the stay | 217 € |
| du 08/05/2012 au 17/05/2012 | per night extra night | 117 € 47.5 € |
| du 17/05/2012 au 20/05/2012 | the stay | 217 € |
| du 20/05/2012 au 25/05/2012 | per night extra night | 117 € 47.5 € |
| du 25/05/2012 au 28/05/2012 | the stay | 217 € |
| du 28/05/2012 au 23/06/2012 | per night extra night | 129 € 59.5 € |
| du 23/06/2012 au 30/06/2012 | per night extra night | 157 € 75.5 € |
| du 01/09/2012 au 22/09/2012 | per night extra night | 117 € 47.5 € |
| A large living room stay (sleeping possibility for 2 persons) two rooms with 2 single beds a bedroom with double bed kitchenette with sink, stove, refrigerator (crockery and kitchen utensils provided) a bathroom, sink, shower wc garden furniture heating a wooden terrace TV Rental subject to availability: 30 € per week or € 5 per night Weekly rates: From Saturday or Wednesday to Saturday 16 H 10 H or Wednesday, and the night |
||
| du 14/04/2012 au 26/05/2012 | per week | 433 € |
| du 26/05/2012 au 23/06/2012 | per week | 511 € |
| du 23/06/2012 au 30/06/2012 | per week | 628 € |
| du 30/06/2012 au 07/07/2012 | per week | 790 € |
| du 07/07/2012 au 28/07/2012 | per week | 978 € |
| du 28/07/2012 au 18/08/2012 | per week | 997 € |
| du 18/08/2012 au 25/08/2012 | per week | 978 € |
| du 25/08/2012 au 01/09/2012 | per week | 628 € |
| du 01/09/2012 au 22/09/2012 | per week | 433 € |
| du 14/04/2012 au 28/04/2012 | per night extra night | 139 € 49 € |
| du 28/04/2012 au 01/05/2012 | the stay | 256 € |
| du 01/05/2012 au 05/05/2012 | per night extra night | 139 € 49 € |
| du 05/05/2012 au 08/05/2012 | the stay | 256 € |
| du 08/05/2012 au 17/05/2012 | per night extra night | 139 € 49 € |
| du 17/05/2012 au 20/05/2012 | the stay | 256 € |
| du 20/05/2012 au 25/05/2012 | per night extra night | 139 € 49 € |
| du 25/05/2012 au 28/05/2012 | the stay | 256 € |
| du 28/05/2012 au 23/06/2012 | per night extra night | 142 € 61.5 € |
| du 23/06/2012 au 30/06/2012 | per night extra night | 169 € 76.5 € |
| du 01/09/2012 au 22/09/2012 | per night extra night | 139 € 49 € |
| a large living room stay (sleeping possibility for 2 persons) a large bedroom with 2 bed places a separate bedroom with 2 bunk beds a bathroom, toilet, washbasin, shower kitchenette with sink, stove refrigerator heating a wooden terrace garden furniture TV Rental subject to availability: 30 € per week or € 5 per night Weekly rates: From Saturday or Wednesday to Saturday 16 H 10 H or Wednesday, and the night |
||
| du 14/04/2012 au 26/05/2012 | per week | 404 € |
| du 26/05/2012 au 23/06/2012 | per week | 488 € |
| du 23/06/2012 au 30/06/2012 | per week | 607 € |
| du 30/06/2012 au 07/07/2012 | per week | 773 € |
| du 07/07/2012 au 28/07/2012 | per week | 883 € |
| du 28/07/2012 au 18/08/2012 | per week | 905 € |
| du 18/08/2012 au 25/08/2012 | per week | 883 € |
| du 25/08/2012 au 01/09/2012 | per week | 607 € |
| du 01/09/2012 au 22/09/2012 | per week | 404 € |
| du 14/04/2012 au 28/04/2012 | per night extra night | 122 € 47 € |
| du 28/04/2012 au 01/05/2012 | the stay | 239 € |
| du 01/05/2012 au 05/05/2012 | per night extra night | 122 € 47 € |
| du 05/05/2012 au 08/05/2012 | the stay | 239 € |
| du 08/05/2012 au 17/05/2012 | per night extra night | 122 € 47 € |
| du 17/05/2012 au 20/05/2012 | the stay | 239 € |
| du 20/05/2012 au 25/05/2012 | per night extra night | 122 € 47 € |
| du 25/05/2012 au 28/05/2012 | the stay | 239 € |
| du 28/05/2012 au 23/06/2012 | per night extra night | 128 € 60 € |
| du 23/06/2012 au 30/06/2012 | per night extra night | 151 € 76 € |
| du 01/09/2012 au 22/09/2012 | per night extra night | 122 € 47 € |
. inside measures : 2m20 x 2m70 . floor space : 5.80 m2 + decking - three matresses 80 x190 - a set of decorative cushions - 2 blinds - 2 decorative plaids - a set of a ground sheets (sleeping mats) - an electrical heater - one inside wall lamp - one outside wall lamp Garden furniture Breakfast : 5.50 € per person Nightly rate from 14 to 11 am |
||
| du 26/08/2012 au 22/09/2012 | per night extra night | 52 € 52 € |
| du 19/08/2012 au 26/08/2012 | per night extra night | 66 € 66 € |
| du 13/07/2012 au 19/08/2012 | per night extra night | 82 € 82 € |
| du 22/06/2012 au 13/07/2012 | per night extra night | 66 € 66 € |
| du 14/04/2012 au 22/06/2012 | per night extra night | 52 € 52 € |
TV Rental subject to availability: 30 € per week or € 5 per night Weekly rates: From Saturday or Wednesday to Saturday 16 H 10 H or Wednesday, and the night |
||
| du 14/04/2012 au 26/05/2012 | per week | 384 € |
| du 26/05/2012 au 23/06/2012 | per week | 465 € |
| du 23/06/2012 au 30/06/2012 | per week | 599 € |
| du 30/06/2012 au 07/07/2012 | per week | 759 € |
| du 07/07/2012 au 28/07/2012 | per week | 842 € |
| du 28/07/2012 au 18/08/2012 | per week | 864 € |
| du 18/08/2012 au 25/08/2012 | per week | 842 € |
| du 25/08/2012 au 01/09/2012 | per week | 599 € |
| du 01/09/2012 au 22/09/2012 | per week | 384 € |
| du 14/04/2012 au 28/04/2012 | per night extra night | 114 € 45 € |
| du 28/04/2012 au 01/05/2012 | the stay | 219 € |
| du 01/05/2012 au 05/05/2012 | per night extra night | 114 € 45 € |
| du 05/05/2012 au 08/05/2012 | the stay | 219 € |
| du 08/05/2012 au 17/05/2012 | per night extra night | 114 € 45 € |
| du 17/05/2012 au 20/05/2012 | the stay | 219 € |
| du 20/05/2012 au 25/05/2012 | per night extra night | 114 € 45 € |
| du 25/05/2012 au 28/05/2012 | the stay | 219 € |
| du 28/05/2012 au 23/06/2012 | per night extra night | 117 € 58 € |
| du 23/06/2012 au 30/06/2012 | per night extra night | 152 € 74.5 € |
| du 01/09/2012 au 22/09/2012 | per night extra night | 117 € 45 € |
a large living room stay (sleeping possibility for 2 persons) a large bedroom with 2 bed places a large bedroom with 3 beds 1 place a bathroom, sink, shower wc kitchenette with sink, stove, refrigerator (crockery and kitchen utensils provided) heating garden furniture a wooden terrace TV Rental subject to availability: 30 € per week or € 5 per night Weekly rates: From Saturday or Wednesday to Saturday 16 H 10 H or Wednesday, and the night |
||
| du 14/04/2012 au 26/05/2012 | per week | 454 € |
| du 26/05/2012 au 23/06/2012 | per week | 536 € |
| du 23/06/2012 au 30/06/2012 | per week | 660 € |
| du 30/06/2012 au 07/07/2012 | per week | 828 € |
| du 07/07/2012 au 28/07/2012 | per week | 1027 € |
| du 28/07/2012 au 18/08/2012 | per week | 1050 € |
| du 18/08/2012 au 25/08/2012 | per week | 1027 € |
| du 25/08/2012 au 01/09/2012 | per week | 660 € |
| du 01/09/2012 au 22/09/2012 | per week | 454 € |
| du 14/04/2012 au 28/04/2012 | per night extra night | 148 € 51 € |
| du 28/04/2012 au 01/05/2012 | the stay | 269 € |
| du 01/05/2012 au 05/05/2012 | per night extra night | 148 € 51 € |
| du 05/05/2012 au 08/05/2012 | the stay | 269 € |
| du 08/05/2012 au 17/05/2012 | per night extra night | 148 € 51 € |
| du 17/05/2012 au 20/05/2012 | the stay | 269 € |
| du 20/05/2012 au 25/05/2012 | per night extra night | 148 € 51 € |
| du 25/05/2012 au 28/05/2012 | the stay | 269 € |
| du 28/05/2012 au 23/06/2012 | per night extra night | 158 € 63 € |
| du 23/06/2012 au 30/06/2012 | per night extra night | 186 € 79 € |
| du 01/09/2012 au 22/09/2012 | per night extra night | 148 € 51 € |