Rental of mobile homes - 4 stars - for holidays in Carnac in South Brittany morbihan. Mobile booking for holidays by the sea on the beach. The mobile homes are comfortable

All our models include :
A large living room, a wash room with toilet, sink and shower (hot water),
a kitchenette with sink, hot plate, microwave, refrigerator (crockery and
kitchen utensils provided), a heater and garden furniture.
| lounge stay a separate room with 2 bed places a separate room with 2 beds 1 place a bathroom, sink, shower wc a kitchenette with sink, stove, refrigerator (tableware and kitchen utensils provided) heating garden furniture Weekly rates : From Samedi 16 H to Samedi 10 H |
||
| du 26/04/2010 au 29/05/2010 | per week | 275 € |
| du 29/05/2010 au 19/06/2010 | per week | 373 € |
| du 19/06/2010 au 26/06/2010 | per week | 465 € |
| du 26/06/2010 au 10/07/2010 | per week | 623 € |
| du 10/07/2010 au 31/07/2010 | per week | 698 € |
| du 31/07/2010 au 14/08/2010 | per week | 708 € |
| du 14/08/2010 au 21/08/2010 | per week | 698 € |
| du 21/08/2010 au 28/08/2010 | per week | 465 € |
| du 28/08/2010 au 25/09/2010 | per week | 275 € |
| du 01/05/2010 au 13/05/2010 | per night | 80 € |
| du 13/05/2010 au 16/05/2010 | the stay | 150 € |
| du 16/05/2010 au 21/05/2010 | per night | 80 € |
| du 21/05/2010 au 24/05/2010 | the stay | 150 € |
| du 24/05/2010 au 29/05/2010 | per night | 80 € |
| du 29/05/2010 au 19/06/2010 | per night | 100 € |
| du 19/06/2010 au 26/06/2010 | per night | 120 € |
| du 04/09/2010 au 25/09/2010 | per night | 80 € |
| a large living room stay (sleeping possibility for 2 persons) a large bedroom with 2 bed places a large bedroom with 2 beds 1 place a bathroom, sink, shower wc kitchenette with sink, stove, refrigerator (crockery and kitchen utensils provided) heating garden furniture a wooden terrace Weekly rates : From Samedi 16 H to Samedi 10 H |
||
| du 26/04/2010 au 29/05/2010 | per week | 349 € |
| du 29/05/2010 au 19/06/2010 | per week | 459 € |
| du 19/06/2010 au 26/06/2010 | per week | 559 € |
| du 26/06/2010 au 10/07/2010 | per week | 712 € |
| du 10/07/2010 au 31/07/2010 | per week | 789 € |
| du 31/07/2010 au 14/08/2010 | per week | 799 € |
| du 14/08/2010 au 21/08/2010 | per week | 789 € |
| du 21/08/2010 au 28/08/2010 | per week | 559 € |
| du 28/08/2010 au 25/09/2010 | per week | 349 € |
| du 01/05/2010 au 13/05/2010 | per night | 100 € |
| du 13/05/2010 au 16/05/2010 | the stay | 192 € |
| du 16/05/2010 au 21/05/2010 | per night | 100 € |
| du 21/05/2010 au 24/05/2010 | the stay | 192 € |
| du 24/05/2010 au 29/05/2010 | per night | 100 € |
| du 29/05/2010 au 19/06/2010 | per night | 120 € |
| du 19/06/2010 au 26/06/2010 | per night | 139 € |
| du 04/09/2010 au 25/09/2010 | per night | 100 € |
| lounge stay a separate bedroom with 2 bed places a separate room with 2 beds 1 place a bathroom, sink, shower wc kitchenette with sink, stove, refrigerator (crockery and kitchen utensils provided) heating garden furniture Weekly rates : From Samedi 16 H to Samedi 10 H |
||
| du 26/04/2010 au 29/05/2010 | per week | 291 € |
| du 29/05/2010 au 19/06/2010 | per week | 395 € |
| du 19/06/2010 au 26/06/2010 | per week | 481 € |
| du 26/06/2010 au 10/07/2010 | per week | 651 € |
| du 10/07/2010 au 31/07/2010 | per week | 715 € |
| du 31/07/2010 au 14/08/2010 | per week | 735 € |
| du 14/08/2010 au 21/08/2010 | per week | 715 € |
| du 21/08/2010 au 28/08/2010 | per week | 481 € |
| du 28/08/2010 au 25/09/2010 | per week | 291 € |
| du 01/05/2010 au 13/05/2010 | per night | 90 € |
| du 13/05/2010 au 16/05/2010 | the stay | 160 € |
| du 16/05/2010 au 21/05/2010 | per night | 90 € |
| du 21/05/2010 au 24/05/2010 | the stay | 160 € |
| du 24/05/2010 au 29/05/2010 | per night | 90 € |
| du 29/05/2010 au 19/06/2010 | per night | 110 € |
| du 19/06/2010 au 26/06/2010 | per night | 130 € |
| du 04/09/2010 au 25/09/2010 | per night | 90 € |
| a large living room stay (sleeping possibility for 2 persons) a large bedroom with 1 bed 2 places a large bedroom with 2 single beds a bathroom, shower lavabo wc kitchenette with sink, stove, refrigerator (crockery and kitchen utensils provided) heating garden furniture a wooden terrace Weekly rates : From Samedi 16 H to Samedi 10 H |
||
| du 26/04/2010 au 29/05/2010 | per week | 377 € |
| du 29/05/2010 au 19/06/2010 | per week | 493 € |
| du 19/06/2010 au 26/06/2010 | per week | 581 € |
| du 26/06/2010 au 10/07/2010 | per week | 736 € |
| du 10/07/2010 au 31/07/2010 | per week | 827 € |
| du 31/07/2010 au 14/08/2010 | per week | 847 € |
| du 14/08/2010 au 21/08/2010 | per week | 827 € |
| du 21/08/2010 au 28/08/2010 | per week | 581 € |
| du 28/08/2010 au 25/09/2010 | per week | 377 € |
| du 01/05/2010 au 13/05/2010 | per night | 110 € |
| du 13/05/2010 au 16/05/2010 | the stay | 203 € |
| du 16/05/2010 au 21/05/2010 | per night | 110 € |
| du 21/05/2010 au 24/05/2010 | the stay | 203 € |
| du 24/05/2010 au 29/05/2010 | per night | 110 € |
| du 29/05/2010 au 19/06/2010 | per night | 130 € |
| du 19/06/2010 au 26/06/2010 | per night | 149 € |
| du 04/09/2010 au 25/09/2010 | per night | 110 € |
| A large living room stay (sleeping possibility for 2 persons) two rooms with 2 single beds a bedroom with double bed kitchenette with sink, stove, refrigerator (crockery and kitchen utensils provided) a bathroom, sink, shower wc garden furniture heating a wooden terrace Weekly rates : From Samedi 16 H to Samedi 10 H |
||
| du 26/04/2010 au 29/05/2010 | per week | 405 € |
| du 29/05/2010 au 19/06/2010 | per week | 517 € |
| du 19/06/2010 au 26/06/2010 | per week | 598 € |
| du 26/06/2010 au 10/07/2010 | per week | 752 € |
| du 10/07/2010 au 31/07/2010 | per week | 932 € |
| du 31/07/2010 au 14/08/2010 | per week | 953 € |
| du 14/08/2010 au 21/08/2010 | per week | 932 € |
| du 21/08/2010 au 28/08/2010 | per week | 598 € |
| du 28/08/2010 au 25/09/2010 | per week | 405 € |
| du 01/05/2010 au 13/05/2010 | per night | 126 € |
| du 13/05/2010 au 16/05/2010 | the stay | 239 € |
| du 16/05/2010 au 21/05/2010 | per night | 126 € |
| du 21/05/2010 au 24/05/2010 | the stay | 239 € |
| du 24/05/2010 au 29/05/2010 | per night | 126 € |
| du 29/05/2010 au 19/06/2010 | per night | 139 € |
| du 19/06/2010 au 26/06/2010 | per night | 160 € |
| du 04/09/2010 au 25/09/2010 | per night | 126 € |
| a large living room stay (sleeping possibility for 2 persons) a large bedroom with 2 bed places a separate bedroom with 2 bunk beds a bathroom, toilet, washbasin, shower kitchenette with sink, stove refrigerator heating a wooden terrace garden furniture Weekly rates : From Samedi 16 H to Samedi 10 H |
||
| du 26/04/2010 au 29/05/2010 | per week | 380 € |
| du 29/05/2010 au 19/06/2010 | per week | 494 € |
| du 19/06/2010 au 26/06/2010 | per week | 578 € |
| du 26/06/2010 au 10/07/2010 | per week | 735 € |
| du 10/07/2010 au 31/07/2010 | per week | 842 € |
| du 31/07/2010 au 14/08/2010 | per week | 862 € |
| du 14/08/2010 au 21/08/2010 | per week | 842 € |
| du 21/08/2010 au 28/08/2010 | per week | 578 € |
| du 28/08/2010 au 25/09/2010 | per week | 380 € |
| du 01/05/2010 au 13/05/2010 | per night | 113 € |
| du 13/05/2010 au 16/05/2010 | the stay | 224 € |
| du 16/05/2010 au 21/05/2010 | per night | 113 € |
| du 21/05/2010 au 24/05/2010 | the stay | 224 € |
| du 24/05/2010 au 29/05/2010 | per night | 113 € |
| du 29/05/2010 au 19/06/2010 | per night | 122 € |
| du 19/06/2010 au 26/06/2010 | per night | 146 € |
| du 04/09/2010 au 25/09/2010 | per night | 113 € |
Weekly rates : From Samedi 16 H to Samedi 10 H |
||
| du 26/04/2010 au 29/05/2010 | per week | 360 € |
| du 29/05/2010 au 19/06/2010 | per week | 472 € |
| du 19/06/2010 au 26/06/2010 | per week | 571 € |
| du 26/06/2010 au 10/07/2010 | per week | 723 € |
| du 10/07/2010 au 31/07/2010 | per week | 801 € |
| du 31/07/2010 au 14/08/2010 | per week | 822 € |
| du 14/08/2010 au 21/08/2010 | per week | 801 € |
| du 21/08/2010 au 28/08/2010 | per week | 571 € |
| du 28/08/2010 au 25/09/2010 | per week | 360 € |
| du 01/05/2010 au 13/05/2010 | per night | 105 € |
| du 13/05/2010 au 16/05/2010 | the stay | 205 € |
| du 16/05/2010 au 21/05/2010 | per night | 105 € |
| du 21/05/2010 au 24/05/2010 | the stay | 205 € |
| du 24/05/2010 au 29/05/2010 | per night | 105 € |
| du 29/05/2010 au 19/06/2010 | per night | 124 € |
| du 19/06/2010 au 26/06/2010 | per night | 145 € |
| du 04/09/2010 au 25/09/2010 | per night | 105 € |